Mandatory Public Disclosure
General Information
| S. No. | Information | Details |
| 1 | Name of the School | MET TIRUR CENTRAL SCHOOL |
| 2 | Affiliation No. (if applicable) | 930547 |
| 3 | School Code (if applicable) | 75522 |
| 4 | Complete Address with Pin Code | ALINCHUVADU, TIRUR, MALAPPURAM Dist. KERALA |
| 5 | Principal Name & Qualification | MUSLIAR SAJEER |
| 6 | Principal Qualification | MA, BEd |
| 7 | School Email Id | mettirur@gamil.com |
| 8 | Contact Details (Landline/Mobile) | 0494 2427432, 9562757397 |
Documents and Information
| S. No. | Documents/information | Upload Documents |
| 1 | Copies of Affiliation/Up gradation letter and recent Extension of Affiliation, if any |
VIEW |
| 2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable |
VIEW |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT |
VIEW |
| 4 | Copies of Recognition Certificate | VIEW |
| 5 | Copy of valid Building Safety Certificate | VIEW |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | VIEW |
| 7 | Copies of Valid Safe Drinking Water Certificate | VIEW |
| 8 | Copies of Valid Health and Sanitation Certificates | VIEW |
| 9 | Fee structure of the school | VIEW |
| 10 | Annual Academic Calendar | VIEW |
| 11 | List of School Management Committee (SMC) | VIEW |
| 12 | Self-Declaration regarding content of books prescribed by the school |
VIEW |
| 13 | List of Parent Teacher Association Member 2022-23 | VIEW |
Result – Class X
| S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
| 1 | 2021-22 | 58 | 58 | 100 | |
| 2 | 2020-21 | 67 | 67 | 100 | |
| 3 | 2019-20 | 97 | 97 | 100 |
Result – Class XII
| S. No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
| NOT APPLICABLE | 0 | 0 | 0 |
Staff (Teaching)
3 Teachers section ratio1:1.5
| S. No. | Information | Details |
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 67 |
|
04 | |
|
18 | |
|
29 | |
|
11 | |
| 4 | Details of special educator | Rajani |
| 5 | Details of counsellor and wellness teacher | Raseena PSK (Counsellor)
Abdulssalam (Wellness Teacher) |
School Infrastructure
| S. No. | Information | Details |
| 1 | Total Campus area of the school (in sq/mtr) | 8100 Sq. Mtr. |
| 2 | No. and size of the class rooms (in sq/mtr) | 57 |
| 3 | No. and size of Laboratories including computer labs (in sq mtr) | 05 |
| 4 | Internet facility (Y/N) | Yes |
| 5 | No. of Girls toilets | 42 |
| 6 | No. of Boys toilets | 39 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | CBSE Inspection |
Other Documents
Mandatory Disclosure
Note: The school fees to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
